SELECT * FROM SQ_Picks WHERE RegNumber = '1263' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12790 1263 206 2026 Jim Curry Simi Valley, CA Cash Apply 20 20 0 33 12/19/2025 1:22:52 PM 20
12791 1263 206 2026 Jim Curry Simi Valley, CA Cash Apply 20 20 0 44 12/19/2025 1:22:52 PM 40
12792 1263 206 2026 Jim Curry Simi Valley, CA Cash Apply 20 20 0 55 12/19/2025 1:22:52 PM 60
12793 1263 206 2026 Jim Curry Simi Valley, CA Cash Apply 20 20 0 66 12/19/2025 1:22:52 PM 80
12794 1263 206 2026 Jim Curry Simi Valley, CA Cash Apply 20 20 0 77 12/19/2025 1:22:52 PM 100
12411 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 27 11/27/2025 9:15:52 PM 110
12410 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 36 11/27/2025 9:15:52 PM 120
12409 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 45 11/27/2025 9:15:52 PM 130
12408 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 54 11/27/2025 9:15:52 PM 140
12407 1263 203 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 63 11/27/2025 9:15:52 PM 150
12406 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 27 11/27/2025 9:15:29 PM 160
12405 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 36 11/27/2025 9:15:29 PM 170
12404 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 45 11/27/2025 9:15:29 PM 180
12403 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 54 11/27/2025 9:15:29 PM 190
12402 1263 202 2026 Jim Curry Simi Valley, CA Cash Apply 10 10 0 63 11/27/2025 9:15:29 PM 200
0 / 15 = 0% Mobile Mobile Page