SELECT * FROM SQ_Picks WHERE RegNumber = '1471' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12899 1471 206 2026 Susan Michael Phoenix, AZ Cash Apply 20 20 0 21 1/3/2026 7:40:18 PM 20
12900 1471 206 2026 Susan Michael Phoenix, AZ Cash Apply 20 20 0 4 1/3/2026 7:40:18 PM 40
12153 1471 198 2025 Susan Michael Phoenix, AZ Cash Apply 10 10 0 79 1/1/2025 2:45:54 PM 50
12152 1471 198 2025 Susan Michael Phoenix, AZ Cash Apply 10 10 0 2 1/1/2025 2:45:54 PM 60
12151 1471 197 2025 Susan Michael Phoenix, AZ Cash Apply 20 20 0 22 1/1/2025 2:45:36 PM 80
11499 1471 192 2024 Susan Michael Phoenix, AZ Cash Apply 20 20 0 14 12/29/2023 2:08:11 PM 100
11498 1471 191 2024 Susan Michael Phoenix, AZ Cash Apply 10 10 0 27 12/29/2023 2:07:55 PM 110
11497 1471 191 2024 Susan Michael Phoenix, AZ Cash Apply 10 10 0 31 12/29/2023 2:07:55 PM 120
11019 1471 188 2023 Susan Michael Phoenix, AZ Cash Apply 20 20 0 45 1/16/2023 7:44:25 PM 140
11017 1471 187 2023 Susan Michael Phoenix, AZ Cash Apply 10 10 0 21 1/16/2023 7:44:14 PM 150
11018 1471 187 2023 Susan Michael Phoenix, AZ Cash Apply 10 10 0 76 1/16/2023 7:44:14 PM 160
10039 1471 178 2022 Susan Michael Phoenix, AZ Cash Apply 10 10 0 96 11/24/2021 9:19:10 AM 170
10040 1471 178 2022 Susan Michael Phoenix, AZ Cash Apply 10 10 0 47 11/24/2021 9:19:10 AM 180
10041 1471 178 2022 Susan Michael Phoenix, AZ Cash Apply 10 10 0 18 11/24/2021 9:19:10 AM 190
10042 1471 178 2022 Susan Michael Phoenix, AZ Cash Apply 10 10 0 9 11/24/2021 9:19:10 AM 200
9362 1471 170 2021 Susan Michael Phoenix, AZ Cash Apply 10 10 0 78 12/27/2020 3:49:15 PM 210
9361 1471 170 2021 Susan Michael Phoenix, AZ Cash Apply 10 10 0 21 12/27/2020 3:49:15 PM 220
8613 1471 158 2020 Susan Michael Phoenix, AZ Cash Apply 5 5 0 32 12/21/2019 11:08:20 AM 225
8614 1471 158 2020 Susan Michael Phoenix, AZ Cash Apply 5 5 0 92 12/21/2019 11:08:20 AM 230
17 / 19 = 89% Mobile Mobile Page