SELECT * FROM SQ_Picks WHERE RegNumber = '1581' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12867 1581 205 2026 Patrick Jones Fontana, CA Cash Apply 10 10 0 52 1/1/2026 5:17:01 PM 10
12868 1581 205 2026 Patrick Jones Fontana, CA Cash Apply 10 10 0 3 1/1/2026 5:17:01 PM 20
12316 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 19 1/27/2025 7:02:36 AM 30
12315 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 88 1/27/2025 7:02:36 AM 40
12314 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 57 1/27/2025 7:02:36 AM 50
12313 1581 200 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 22 1/27/2025 7:02:36 AM 60
12054 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 24 12/19/2024 10:05:05 AM 70
12055 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 58 12/19/2024 10:05:05 AM 80
12056 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 19 12/19/2024 10:05:05 AM 90
12053 1581 198 2025 Patrick Jones Fontana, CA Cash Apply 10 10 0 73 12/19/2024 10:05:05 AM 100
12052 1581 197 2025 Patrick Jones Fontana, CA Cash Apply 20 20 0 87 12/19/2024 10:03:40 AM 120
12051 1581 197 2025 Patrick Jones Fontana, CA Cash Apply 20 20 0 34 12/19/2024 10:03:40 AM 140
11599 1581 194 2024 Patrick Jones Fontana, CA Cash Apply 20 20 0 87 1/6/2024 6:02:40 PM 160
11598 1581 194 2024 Patrick Jones Fontana, CA Cash Apply 20 20 0 45 1/6/2024 6:02:40 PM 180
11597 1581 193 2024 Patrick Jones Fontana, CA Cash Apply 10 10 0 46 1/6/2024 6:00:42 PM 190
11596 1581 193 2024 Patrick Jones Fontana, CA Cash Apply 10 10 0 63 1/6/2024 6:00:42 PM 200
8 / 16 = 50% Mobile Mobile Page