SELECT * FROM SQ_Picks WHERE RegNumber = '1878' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12913 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 52 1/7/2026 9:05:10 AM 20
12914 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 5 1/7/2026 9:05:10 AM 40
12915 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 96 1/7/2026 9:05:10 AM 60
12916 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 88 1/7/2026 9:05:10 AM 80
12917 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 29 1/7/2026 9:05:10 AM 100
12918 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 70 1/7/2026 9:05:10 AM 120
12250 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 98 1/16/2025 1:21:18 PM 130
12249 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 36 1/16/2025 1:21:18 PM 140
12248 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 73 1/16/2025 1:21:18 PM 150
12247 1878 200 2025 Christine Bansek Cleveland, OH Cash Apply 10 10 0 12 1/16/2025 1:21:18 PM 160
12246 1878 199 2025 Christine Bansek Cleveland, OH Cash Apply 20 20 0 50 1/16/2025 1:20:57 PM 180
12245 1878 199 2025 Christine Bansek Cleveland, OH Cash Apply 20 20 0 37 1/16/2025 1:20:57 PM 200
12244 1878 199 2025 Christine Bansek Cleveland, OH Cash Apply 20 20 0 94 1/16/2025 1:20:57 PM 220
11762 1878 193 2024 Christine Bansek Cleveland, OH Cash Apply 10 10 0 94 1/16/2024 1:11:58 PM 230
11761 1878 193 2024 Christine Bansek Cleveland, OH Cash Apply 10 10 0 62 1/16/2024 1:11:58 PM 240
11760 1878 193 2024 Christine Bansek Cleveland, OH Cash Apply 10 10 0 11 1/16/2024 1:11:58 PM 250
11763 1878 193 2024 Christine Bansek Cleveland, OH Cash Apply 10 10 0 99 1/16/2024 1:11:58 PM 260
11764 1878 193 2024 Christine Bansek Cleveland, OH Cash Apply 10 10 0 80 1/16/2024 1:11:58 PM 270
10790 1878 186 2023 Christine Bansek Cleveland, OH Cash Apply 10 10 0 62 1/6/2023 7:53:50 AM 280
10791 1878 186 2023 Christine Bansek Cleveland, OH Cash Apply 10 10 0 6 1/6/2023 7:53:50 AM 290
10792 1878 186 2023 Christine Bansek Cleveland, OH Cash Apply 10 10 0 97 1/6/2023 7:53:50 AM 300
10793 1878 186 2023 Christine Bansek Cleveland, OH Cash Apply 10 10 0 38 1/6/2023 7:53:50 AM 310
10787 1878 185 2023 Christine Bansek Cleveland, OH Cash Apply 20 20 0 42 1/6/2023 7:53:21 AM 330
10788 1878 185 2023 Christine Bansek Cleveland, OH Cash Apply 20 20 0 87 1/6/2023 7:53:21 AM 350
10789 1878 185 2023 Christine Bansek Cleveland, OH Cash Apply 20 20 0 29 1/6/2023 7:53:21 AM 370
9940 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 92 11/3/2021 8:25:16 AM 380
9941 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 3 11/3/2021 8:25:16 AM 390
9942 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 75 11/3/2021 8:25:16 AM 400
9943 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 17 11/3/2021 8:25:16 AM 410
9944 1878 176 2022 Christine Bansek Cleveland, OH Cash Apply 10 10 0 38 11/3/2021 8:25:16 AM 420
9935 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 61 11/3/2021 8:24:50 AM 440
9936 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 14 11/3/2021 8:24:50 AM 460
9937 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 5 11/3/2021 8:24:50 AM 480
9938 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 86 11/3/2021 8:24:50 AM 500
9939 1878 177 2022 Christine Bansek Cleveland, OH Cash Apply 20 20 0 49 11/3/2021 8:24:50 AM 520
0 / 35 = 0% Mobile Mobile Page