SELECT * FROM SQ_Picks WHERE RegNumber = '1878' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12913 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 52 1/7/2026 9:05:10 AM 20
12914 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 5 1/7/2026 9:05:10 AM 40
12915 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 96 1/7/2026 9:05:10 AM 60
12916 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 88 1/7/2026 9:05:10 AM 80
12917 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 29 1/7/2026 9:05:10 AM 100
12918 1878 206 2026 Christine Bansek Cleveland, OH Cash Apply 20 20 0 70 1/7/2026 9:05:10 AM 120
0 / 6 = 0% Mobile Mobile Page