SELECT * FROM SQ_Picks WHERE RegNumber = '1933' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12574 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 43 12/5/2025 9:19:27 PM 10
12575 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 24 12/5/2025 9:19:27 PM 20
12576 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 75 12/5/2025 9:19:27 PM 30
12577 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 48 12/5/2025 9:19:27 PM 40
12578 1933 203 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 19 12/5/2025 9:19:27 PM 50
12569 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 2 12/5/2025 9:12:09 PM 60
12570 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 62 12/5/2025 9:12:09 PM 70
12571 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 94 12/5/2025 9:12:09 PM 80
12572 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 17 12/5/2025 9:12:09 PM 90
12573 1933 202 2026 Jimmy Nunes Chino, CA Cash 1 Apply 10 10 0 50 12/5/2025 9:12:09 PM 100
10 / 10 = 100% Mobile Mobile Page