SELECT * FROM SQ_Picks WHERE RegNumber = '2031' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12212 2031 200 2025 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 A10 1/12/2025 4:34:11 PM 10
12211 2031 199 2025 Lake Isabella, MI Denice Hecksel Cash Apply 0 20 20 E4 1/12/2025 4:33:02 PM 30
11742 2031 194 2024 Lake Isabella, MI Denice Hecksel Cash Apply 0 20 20 H5 1/16/2024 7:31:48 AM 50
11741 2031 193 2024 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 D6 1/16/2024 7:31:12 AM 60
9474 2031 172 2021 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 E4 1/10/2021 9:53:56 AM 70
9475 2031 172 2021 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 I8 1/10/2021 9:53:56 AM 80
8470 2031 157 2020 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 D7 11/27/2019 2:19:07 PM 90
8471 2031 157 2020 Lake Isabella, MI Denice Hecksel Cash Apply 0 10 10 H4 11/27/2019 2:19:07 PM 100
8 / 8 = 100% Mobile


Mobile Page