SELECT * FROM SQ_Picks WHERE RegNumber = '2091' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12531 2091 202 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 31 12/5/2025 2:23:34 PM 10
12532 2091 202 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 42 12/5/2025 2:23:34 PM 20
12533 2091 202 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 75 12/5/2025 2:23:34 PM 30
12529 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 37 12/5/2025 2:20:12 PM 40
12528 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 66 12/5/2025 2:20:12 PM 50
12527 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 14 12/5/2025 2:20:12 PM 60
12530 2091 203 2026 Jerry Pires Ontario, CA Cash Apply 10 10 0 28 12/5/2025 2:20:12 PM 70
12526 2091 204 2026 Jerry Pires Ontario, CA Cash Apply 20 20 0 67 12/5/2025 2:16:33 PM 90
12525 2091 204 2026 Jerry Pires Ontario, CA Cash Apply 20 20 0 23 12/5/2025 2:16:33 PM 110
12524 2091 204 2026 Jerry Pires Ontario, CA Cash Apply 20 20 0 12 12/5/2025 2:16:33 PM 130
0 / 10 = 0% Mobile Mobile Page