SELECT * FROM SQ_Picks WHERE RegNumber = '2111' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9886 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 A4 10/31/2021 12:58:14 PM 10
9887 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 A10 10/31/2021 12:58:14 PM 20
9888 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 C3 10/31/2021 12:58:14 PM 30
9889 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 D8 10/31/2021 12:58:14 PM 40
9890 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 G5 10/31/2021 12:58:14 PM 50
9891 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 H3 10/31/2021 12:58:14 PM 60
9892 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 H8 10/31/2021 12:58:14 PM 70
9893 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 I10 10/31/2021 12:58:14 PM 80
9894 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 J1 10/31/2021 12:58:14 PM 90
9895 2111 176 2022 Simi Valley, CA Wade Savage Cash Apply 0 10 10 J9 10/31/2021 12:58:14 PM 100
9881 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C3 10/31/2021 12:54:38 PM 120
9882 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C9 10/31/2021 12:54:38 PM 140
9883 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 F6 10/31/2021 12:54:38 PM 160
9884 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H4 10/31/2021 12:54:38 PM 180
9885 2111 177 2022 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H9 10/31/2021 12:54:38 PM 200
9080 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 B2 10/25/2020 10:42:12 AM 220
9081 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C8 10/25/2020 10:42:12 AM 240
9082 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 F5 10/25/2020 10:42:12 AM 260
9083 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H8 10/25/2020 10:42:12 AM 280
9084 2111 168 2021 Simi Valley, CA Wade Savage Cash Apply 0 20 20 I3 10/25/2020 10:42:12 AM 300
8222 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C4 11/1/2019 8:53:28 AM 320
8223 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 C9 11/1/2019 8:53:28 AM 340
8221 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 A5 11/1/2019 8:53:28 AM 360
8229 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 J6 11/1/2019 8:53:28 AM 380
8228 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 I4 11/1/2019 8:53:28 AM 400
8227 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 H7 11/1/2019 8:53:28 AM 420
8226 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 F1 11/1/2019 8:53:28 AM 440
8225 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 E10 11/1/2019 8:53:28 AM 460
8224 2111 154 2020 Simi Valley, CA Wade Savage Cash Apply 0 20 20 E5 11/1/2019 8:53:28 AM 480
0 / 29 = 0% Mobile


Mobile Page