SELECT * FROM SQ_Picks WHERE RegNumber = '2113' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12048 2113 197 2025 Fountain Valley, CA Wes Green Cash Apply 0 20 20 I5 12/19/2024 6:58:18 AM 20
12047 2113 197 2025 Fountain Valley, CA Wes Green Cash Apply 0 20 20 G7 12/19/2024 6:58:18 AM 40
12046 2113 197 2025 Fountain Valley, CA Wes Green Cash Apply 0 20 20 D7 12/19/2024 6:58:18 AM 60
12044 2113 197 2025 Fountain Valley, CA Wes Green Cash Apply 0 20 20 B8 12/19/2024 6:58:18 AM 80
12045 2113 197 2025 Fountain Valley, CA Wes Green Cash Apply 0 20 20 C2 12/19/2024 6:58:18 AM 100
11117 2113 188 2023 Fountain Valley, CA Wes Green Cash Apply 0 20 20 A2 1/26/2023 11:01:59 AM 120
11118 2113 188 2023 Fountain Valley, CA Wes Green Cash Apply 0 20 20 B1 1/26/2023 11:01:59 AM 140
9613 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 A9 1/15/2021 12:10:07 PM 150
9614 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 B10 1/15/2021 12:10:07 PM 160
9615 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 J2 1/15/2021 12:10:07 PM 170
9616 2113 172 2021 Fountain Valley, CA Wes Green Cash Apply 0 10 10 J9 1/15/2021 12:10:07 PM 180
11 / 11 = 100% Mobile


Mobile Page