SELECT * FROM SQ_Picks WHERE RegNumber = '2122' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
13008 2122 207 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 22 1/27/2026 10:03:17 PM 20
13009 2122 207 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 9 1/27/2026 10:03:17 PM 40
12523 2122 204 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 9 12/5/2025 2:05:21 PM 60
12522 2122 204 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 16 12/5/2025 2:05:21 PM 80
12521 2122 204 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 85 12/5/2025 2:05:21 PM 100
12520 2122 204 2026 Brian Gibbs Concord, OH Cash 80 Apply 20 20 0 53 12/5/2025 2:05:21 PM 120
12427 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 12/5/2025 11:17:29 AM 130
12426 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 12/5/2025 11:17:29 AM 140
12425 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 85 12/5/2025 11:17:29 AM 150
12424 2122 203 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 12/5/2025 11:17:29 AM 160
12423 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 9 12/5/2025 11:16:43 AM 170
12422 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 16 12/5/2025 11:16:43 AM 180
12421 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 85 12/5/2025 11:16:43 AM 190
12420 2122 202 2026 Brian Gibbs Concord, OH Cash 80 Apply 10 10 0 53 12/5/2025 11:16:43 AM 200
0 / 14 = 0% Mobile Mobile Page