SELECT * FROM SQ_Picks WHERE RegNumber = '2177' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12196 2177 199 2025 Anaheim, CA Ron Goins Cash Apply 0 20 20 H8 1/3/2025 12:42:27 PM 20
12195 2177 199 2025 Anaheim, CA Ron Goins Cash Apply 0 20 20 H2 1/3/2025 12:42:27 PM 40
12194 2177 199 2025 Anaheim, CA Ron Goins Cash Apply 0 20 20 F5 1/3/2025 12:42:27 PM 60
12193 2177 199 2025 Anaheim, CA Ron Goins Cash Apply 0 20 20 C9 1/3/2025 12:42:27 PM 80
12192 2177 199 2025 Anaheim, CA Ron Goins Cash Apply 0 20 20 A4 1/3/2025 12:42:27 PM 100
11527 2177 192 2024 Anaheim, CA Ron Goins Cash Apply 0 20 20 H5 12/29/2023 6:26:12 PM 120
11526 2177 192 2024 Anaheim, CA Ron Goins Cash Apply 0 20 20 D8 12/29/2023 6:26:12 PM 140
11525 2177 192 2024 Anaheim, CA Ron Goins Cash Apply 0 20 20 D3 12/29/2023 6:26:12 PM 160
11529 2177 192 2024 Anaheim, CA Ron Goins Cash Apply 0 20 20 I9 12/29/2023 6:26:12 PM 180
11528 2177 192 2024 Anaheim, CA Ron Goins Cash Apply 0 20 20 I8 12/29/2023 6:26:12 PM 200
0 / 10 = 0% Mobile


Mobile Page