SELECT * FROM SQ_Picks WHERE RegNumber = '2211' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10500 2211 182 2022 Ontario, CA Dino Lourenco Cash Apply 0 10 10 D1 1/26/2022 6:41:23 PM 10
10501 2211 182 2022 Ontario, CA Dino Lourenco Cash Apply 0 10 10 E8 1/26/2022 6:41:23 PM 20
9645 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 A3 1/17/2021 4:42:35 PM 25
9646 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 C5 1/17/2021 4:42:35 PM 30
9647 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 D9 1/17/2021 4:42:35 PM 35
9648 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 G1 1/17/2021 4:42:35 PM 40
9649 2211 173 2021 Ontario, CA Dino Lourenco Cash Apply 0 5 5 H5 1/17/2021 4:42:35 PM 45
8495 2211 154 2020 Ontario, CA Dino Lourenco Cash Apply 0 20 20 I2 11/28/2019 12:34:40 PM 65
8496 2211 154 2020 Ontario, CA Dino Lourenco Cash Apply 0 20 20 J7 11/28/2019 12:34:40 PM 85
8497 2211 154 2020 Ontario, CA Dino Lourenco Cash Apply 0 20 20 J8 11/28/2019 12:34:40 PM 105
10 / 10 = 100% Mobile


Mobile Page