SELECT * FROM SQ_Picks WHERE RegNumber = '2354' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11873 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 J7 10/24/2024 11:14:17 AM 10
11872 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 F8 10/24/2024 11:14:17 AM 20
11871 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 E3 10/24/2024 11:14:17 AM 30
11870 2354 196 2025 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 B8 10/24/2024 11:14:17 AM 40
11389 2354 191 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 G6 11/29/2023 8:46:32 AM 50
11388 2354 191 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 F8 11/29/2023 8:46:32 AM 60
11387 2354 191 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 C9 11/29/2023 8:46:32 AM 70
11386 2354 191 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 C5 11/29/2023 8:46:32 AM 80
11192 2354 190 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 I5 10/5/2023 4:16:16 PM 90
11191 2354 190 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 F9 10/5/2023 4:16:16 PM 100
11190 2354 190 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 F7 10/5/2023 4:16:16 PM 110
11189 2354 190 2024 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 D3 10/5/2023 4:16:16 PM 120
10711 2354 183 2023 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 C3 1/1/2023 11:53:12 AM 130
10712 2354 183 2023 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 E6 1/1/2023 11:53:12 AM 140
10713 2354 183 2023 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 G4 1/1/2023 11:53:12 AM 150
10714 2354 183 2023 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 J7 1/1/2023 11:53:12 AM 160
9866 2354 177 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 D1 10/30/2021 12:22:32 PM 180
9867 2354 177 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 G8 10/30/2021 12:22:32 PM 200
9862 2354 176 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 A8 10/30/2021 12:19:06 PM 210
9863 2354 176 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 F4 10/30/2021 12:19:06 PM 220
9864 2354 176 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 H1 10/30/2021 12:19:06 PM 230
9865 2354 176 2022 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 I5 10/30/2021 12:19:06 PM 240
9099 2354 169 2021 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 C8 10/25/2020 1:29:10 PM 250
9100 2354 169 2021 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 10 10 H7 10/25/2020 1:29:10 PM 260
8268 2354 154 2020 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 E7 11/2/2019 2:30:32 AM 280
8267 2354 154 2020 HENDERSON, NV EDWARD LEVARIO Cash Apply 0 20 20 D9 11/2/2019 2:30:32 AM 300
16 / 26 = 61% Mobile


Mobile Page