SELECT * FROM SQ_Picks WHERE RegNumber = '2354' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12474 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 4 12/5/2025 12:32:15 PM 10
12475 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 44 12/5/2025 12:32:15 PM 20
12476 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 94 12/5/2025 12:32:15 PM 30
12477 2354 203 2026 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 67 12/5/2025 12:32:15 PM 40
11873 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 70 10/24/2024 11:14:17 AM 50
11872 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 76 10/24/2024 11:14:17 AM 60
11871 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 25 10/24/2024 11:14:17 AM 70
11870 2354 196 2025 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 72 10/24/2024 11:14:17 AM 80
11389 2354 191 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 57 11/29/2023 8:46:32 AM 90
11388 2354 191 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 76 11/29/2023 8:46:32 AM 100
11387 2354 191 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 83 11/29/2023 8:46:32 AM 110
11386 2354 191 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 43 11/29/2023 8:46:32 AM 120
11192 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 49 10/5/2023 4:16:16 PM 130
11191 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 86 10/5/2023 4:16:16 PM 140
11190 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 66 10/5/2023 4:16:16 PM 150
11189 2354 190 2024 EDWARD LEVARIO HENDERSON, NV Cash Apply 10 10 0 24 10/5/2023 4:16:16 PM 160
12 / 16 = 75% Mobile Mobile Page