SELECT * FROM SQ_Picks WHERE RegNumber = '2449' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12766 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 4 12/16/2025 2:12:42 PM 10
12767 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 24 12/16/2025 2:12:42 PM 20
12768 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 94 12/16/2025 2:12:42 PM 30
12769 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 86 12/16/2025 2:12:42 PM 40
12770 2449 205 2026 Janet Slegers Miller, NE Cash Apply 10 10 0 48 12/16/2025 2:12:42 PM 50
12600 2449 204 2026 Janet Slegers Miller, NE Cash Apply 20 20 0 62 12/6/2025 12:22:04 PM 70
12601 2449 204 2026 Janet Slegers Miller, NE Cash Apply 20 20 0 84 12/6/2025 12:22:04 PM 90
12602 2449 204 2026 Janet Slegers Miller, NE Cash Apply 20 20 0 17 12/6/2025 12:22:04 PM 110
12603 2449 204 2026 Janet Slegers Miller, NE Cash Apply 20 20 0 58 12/6/2025 12:22:04 PM 130
12604 2449 204 2026 Janet Slegers Miller, NE Cash Apply 20 20 0 39 12/6/2025 12:22:04 PM 150
11731 2449 193 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 88 1/11/2024 12:37:52 PM 160
11732 2449 193 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 98 1/11/2024 12:37:52 PM 170
11730 2449 193 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 56 1/11/2024 12:37:52 PM 180
11729 2449 193 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 6 1/11/2024 12:37:52 PM 190
11728 2449 193 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 34 1/11/2024 12:37:52 PM 200
11477 2449 191 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 59 12/14/2023 12:42:10 PM 210
11476 2449 191 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 86 12/14/2023 12:42:10 PM 220
11475 2449 191 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 5 12/14/2023 12:42:10 PM 230
11474 2449 191 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 34 12/14/2023 12:42:10 PM 240
11473 2449 191 2024 Janet Slegers Miller, NE Cash Apply 10 10 0 63 12/14/2023 12:42:10 PM 250
10087 2449 178 2022 Janet Slegers Miller, NE Cash Apply 10 10 0 3 12/18/2021 6:20:00 PM 260
10088 2449 178 2022 Janet Slegers Miller, NE Cash Apply 10 10 0 33 12/18/2021 6:20:00 PM 270
10089 2449 178 2022 Janet Slegers Miller, NE Cash Apply 10 10 0 94 12/18/2021 6:20:00 PM 280
10090 2449 178 2022 Janet Slegers Miller, NE Cash Apply 10 10 0 56 12/18/2021 6:20:00 PM 290
10091 2449 178 2022 Janet Slegers Miller, NE Cash Apply 10 10 0 66 12/18/2021 6:20:00 PM 300
8444 2449 156 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 5 11/27/2019 11:23:19 AM 320
8445 2449 156 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 95 11/27/2019 11:23:19 AM 340
8446 2449 156 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 48 11/27/2019 11:23:19 AM 360
8440 2449 154 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 7 11/27/2019 11:22:50 AM 380
8441 2449 154 2020 Janet Slegers Miller, NE Cash Apply 20 20 0 78 11/27/2019 11:22:50 AM 400
30 / 30 = 100% Mobile Mobile Page