SELECT * FROM SQ_Picks WHERE RegNumber = '2495' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12893 2495 206 2026 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 73 1/2/2026 4:31:27 PM 20
12894 2495 206 2026 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 28 1/2/2026 4:31:27 PM 40
12343 2495 199 2025 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 97 1/27/2025 9:11:31 AM 60
11704 2495 193 2024 Jayne Graef Tustin, CA Cash 10 Apply 10 10 0 13 1/8/2024 1:01:29 PM 70
11703 2495 194 2024 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 9 1/8/2024 12:59:19 PM 90
11702 2495 194 2024 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 51 1/8/2024 12:59:18 PM 110
10996 2495 188 2023 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 52 1/13/2023 9:29:24 AM 130
10993 2495 187 2023 Jayne Graef Tustin, CA Cash 10 Apply 10 10 0 52 1/13/2023 9:28:19 AM 140
10994 2495 187 2023 Jayne Graef Tustin, CA Cash 10 Apply 10 10 0 4 1/13/2023 9:28:19 AM 150
10995 2495 187 2023 Jayne Graef Tustin, CA Cash 10 Apply 10 10 0 98 1/13/2023 9:28:19 AM 160
10232 2495 179 2022 Jayne Graef Tustin, CA Cash 10 Apply 20 20 0 78 1/5/2022 10:01:03 AM 180
0 / 11 = 0% Mobile Mobile Page