SELECT * FROM SQ_Picks WHERE RegNumber = '2502' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12584 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 92 12/6/2025 5:48:37 AM 10
12585 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 34 12/6/2025 5:48:37 AM 20
12586 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 15 12/6/2025 5:48:37 AM 30
12587 2502 203 2026 Richard Lange Bullhead City, AZ Cash Apply 10 10 0 79 12/6/2025 5:48:37 AM 40
12581 2502 204 2026 Richard Lange Bullhead City, AZ Cash Apply 20 20 0 43 12/6/2025 5:48:06 AM 60
12582 2502 204 2026 Richard Lange Bullhead City, AZ Cash Apply 20 20 0 65 12/6/2025 5:48:06 AM 80
12583 2502 204 2026 Richard Lange Bullhead City, AZ Cash Apply 20 20 0 87 12/6/2025 5:48:06 AM 100
0 / 7 = 0% Mobile Mobile Page