SELECT * FROM SQ_Picks WHERE RegNumber = '2596' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11136 2596 188 2023 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 J9 1/27/2023 7:48:22 AM 20
11135 2596 188 2023 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 G10 1/27/2023 7:48:22 AM 40
9510 2596 172 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 E6 1/11/2021 10:42:35 AM 50
9511 2596 172 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 H9 1/11/2021 10:42:35 AM 60
9512 2596 172 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 I2 1/11/2021 10:42:35 AM 70
9508 2596 171 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 B3 1/11/2021 10:41:18 AM 90
9509 2596 171 2021 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 J8 1/11/2021 10:41:18 AM 110
8477 2596 154 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 A9 11/27/2019 3:41:04 PM 130
8475 2596 155 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 B3 11/27/2019 3:40:32 PM 140
8476 2596 155 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 10 10 H10 11/27/2019 3:40:32 PM 150
8473 2596 156 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 D7 11/27/2019 3:40:00 PM 170
8474 2596 156 2020 Ontario, CA Alfonso Trinidad Cash Apply 0 20 20 H4 11/27/2019 3:40:00 PM 190
2 / 12 = 16% Mobile


Mobile Page