SELECT * FROM SQ_Picks WHERE RegNumber = '2715' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10662 2715 184 2023 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 B10 12/27/2022 4:36:55 PM 20
10663 2715 184 2023 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 C2 12/27/2022 4:36:55 PM 40
10664 2715 184 2023 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 E8 12/27/2022 4:36:55 PM 60
10665 2715 184 2023 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 H1 12/27/2022 4:36:55 PM 80
10666 2715 184 2023 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 J5 12/27/2022 4:36:55 PM 100
10424 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 A1 1/16/2022 6:33:12 PM 110
10425 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 B6 1/16/2022 6:33:12 PM 120
10426 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C10 1/16/2022 6:33:12 PM 130
10427 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 D3 1/16/2022 6:33:12 PM 140
10428 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 F7 1/16/2022 6:33:12 PM 150
10429 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 G5 1/16/2022 6:33:12 PM 160
10430 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 G9 1/16/2022 6:33:12 PM 170
10431 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 H8 1/16/2022 6:33:12 PM 180
10432 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 I4 1/16/2022 6:33:12 PM 190
10433 2715 182 2022 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 J1 1/16/2022 6:33:12 PM 200
9297 2715 170 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C7 12/2/2020 11:14:42 AM 210
9296 2715 171 2021 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 C3 12/2/2020 11:14:08 AM 230
9265 2715 168 2021 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 H10 11/25/2020 9:20:01 AM 250
9264 2715 168 2021 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 A3 11/25/2020 9:20:01 AM 270
9263 2715 169 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 J8 11/25/2020 9:19:10 AM 280
9262 2715 169 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C2 11/25/2020 9:19:10 AM 290
9261 2715 169 2021 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 B7 11/25/2020 9:19:10 AM 300
8811 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 E9 1/19/2020 12:01:04 PM 310
8812 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 H10 1/19/2020 12:01:04 PM 320
8723 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 B1 1/10/2020 1:08:16 PM 330
8724 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 C8 1/10/2020 1:08:16 PM 340
8725 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 F3 1/10/2020 1:08:16 PM 350
8726 2715 165 2020 Ontario, CA Frank Bettencourt Cash Apply 0 10 10 I8 1/10/2020 1:08:16 PM 360
8609 2715 156 2020 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 C9 12/21/2019 10:46:00 AM 380
8610 2715 156 2020 Ontario, CA Frank Bettencourt Cash Apply 0 20 20 H2 12/21/2019 10:46:00 AM 400
30 / 30 = 100% Mobile


Mobile Page