SELECT * FROM SQ_Picks WHERE RegNumber = '2915' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9825 2915 176 2022 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 B2 10/29/2021 8:59:22 PM 10
9826 2915 176 2022 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 I9 10/29/2021 8:59:22 PM 20
9135 2915 169 2021 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 D5 10/27/2020 8:00:48 AM 30
9136 2915 169 2021 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 G9 10/27/2020 8:00:48 AM 40
9137 2915 169 2021 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 J10 10/27/2020 8:00:48 AM 50
8204 2915 157 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 I7 10/31/2019 9:17:13 PM 60
8203 2915 157 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 G2 10/31/2019 9:17:13 PM 70
8202 2915 156 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 20 20 F5 10/31/2019 9:15:56 PM 90
8201 2915 156 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 20 20 B2 10/31/2019 9:15:56 PM 110
8200 2915 155 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 I6 10/31/2019 9:14:57 PM 120
8199 2915 155 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 10 10 C3 10/31/2019 9:14:57 PM 130
8198 2915 154 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 20 20 I5 10/31/2019 9:14:23 PM 150
8197 2915 154 2020 Bullhead City, AZ Aaron Kashima Cash Apply 0 20 20 B6 10/31/2019 9:14:23 PM 170
13 / 13 = 100% Mobile


Mobile Page