SELECT * FROM SQ_Picks WHERE RegNumber = '2919' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11752 2919 194 2024 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 J3 1/16/2024 11:38:41 AM 20
11751 2919 194 2024 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 H7 1/16/2024 11:38:41 AM 40
11750 2919 193 2024 San Francisco, CA Harrison Westwater Cash Apply 0 10 10 J5 1/16/2024 11:38:31 AM 50
11749 2919 193 2024 San Francisco, CA Harrison Westwater Cash Apply 0 10 10 C6 1/16/2024 11:38:31 AM 60
9926 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 A8 11/1/2021 11:43:47 PM 80
9927 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 D4 11/1/2021 11:43:47 PM 100
9928 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 D8 11/1/2021 11:43:47 PM 120
9929 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 H5 11/1/2021 11:43:47 PM 140
9930 2919 177 2022 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 H8 11/1/2021 11:43:47 PM 160
8604 2919 156 2020 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 A8 12/21/2019 10:37:05 AM 180
8605 2919 156 2020 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 H1 12/21/2019 10:37:05 AM 200
8606 2919 156 2020 San Francisco, CA Harrison Westwater Cash Apply 0 20 20 I4 12/21/2019 10:37:05 AM 220
12 / 12 = 100% Mobile


Mobile Page