SELECT * FROM SQ_Picks WHERE RegNumber = '2967' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9721 2967 175 2021 Ontario, CA Lucy Trinidad Cash Apply 0 10 10 D1 1/23/2021 3:54:56 PM 10
9722 2967 175 2021 Ontario, CA Lucy Trinidad Cash Apply 0 10 10 H3 1/23/2021 3:54:56 PM 20
9719 2967 175 2021 Ontario, CA Lucy Trinidad Cash Apply 0 10 10 C4 1/23/2021 3:49:01 PM 30
9720 2967 175 2021 Ontario, CA Lucy Trinidad Cash Apply 0 10 10 E9 1/23/2021 3:49:01 PM 40
8350 2967 154 2020 Ontario, CA Lucy Trinidad Cash Apply 0 20 20 D2 11/14/2019 7:19:42 PM 60
8348 2967 154 2020 Ontario, CA Lucy Trinidad Cash Apply 0 20 20 D7 11/14/2019 7:19:02 PM 80
8349 2967 154 2020 Ontario, CA Lucy Trinidad Cash Apply 0 20 20 F3 11/14/2019 7:19:02 PM 100
7 / 7 = 100% Mobile


Mobile Page