SELECT * FROM SQ_Picks WHERE RegNumber = '2972' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
8343 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 B8 11/14/2019 7:17:43 PM 20
8344 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 C1 11/14/2019 7:17:43 PM 40
8345 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 E3 11/14/2019 7:17:43 PM 60
8346 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 G7 11/14/2019 7:17:43 PM 80
8347 2972 154 2020 Ontario, CA Theresa Silveira Cash Apply 0 20 20 H1 11/14/2019 7:17:43 PM 100
5 / 5 = 100% Mobile


Mobile Page