SELECT * FROM SQ_Picks WHERE RegNumber = '2978' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12281 2978 200 2025 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 G2 1/20/2025 3:25:19 PM 10
12280 2978 200 2025 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 B6 1/20/2025 3:25:19 PM 20
12279 2978 199 2025 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 G3 1/20/2025 3:22:54 PM 40
12278 2978 199 2025 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 D6 1/20/2025 3:22:54 PM 60
9497 2978 171 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 B7 1/10/2021 6:26:41 PM 80
9495 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 B3 1/10/2021 6:26:16 PM 90
9496 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 G9 1/10/2021 6:26:16 PM 100
9494 2978 171 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 I2 1/10/2021 6:23:20 PM 120
9492 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 C7 1/10/2021 6:20:35 PM 130
9493 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 F4 1/10/2021 6:20:35 PM 140
9490 2978 171 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 B9 1/10/2021 6:20:17 PM 160
9491 2978 171 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 D2 1/10/2021 6:20:17 PM 180
9488 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 E9 1/10/2021 6:18:06 PM 190
9489 2978 172 2021 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 H4 1/10/2021 6:18:06 PM 200
8153 2978 158 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 5 5 G2 10/26/2019 7:51:43 PM 205
8152 2978 158 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 5 5 A10 10/26/2019 7:51:43 PM 210
8151 2978 155 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 H9 10/26/2019 7:51:35 PM 220
8150 2978 155 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 10 10 E7 10/26/2019 7:51:35 PM 230
8149 2978 154 2020 Ontario, CA Joe Galvan Cash 40 Apply 0 20 20 A8 10/26/2019 7:51:23 PM 250
19 / 19 = 100% Mobile


Mobile Page