SELECT * FROM SQ_Picks WHERE RegNumber = '2997' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
9732 2997 175 2021 San José, CA Nelsa Alexandre Cash Apply 0 10 10 C7 1/24/2021 7:07:31 PM 10
9733 2997 175 2021 San José, CA Nelsa Alexandre Cash Apply 0 10 10 D10 1/24/2021 7:07:31 PM 20
9734 2997 175 2021 San José, CA Nelsa Alexandre Cash Apply 0 10 10 J6 1/24/2021 7:07:31 PM 30
8514 2997 156 2020 San José, CA Nelsa Alexandre Cash Apply 0 20 20 J5 11/29/2019 7:12:53 PM 50
8512 2997 157 2020 San José, CA Nelsa Alexandre Cash Apply 0 10 10 G1 11/29/2019 7:12:33 PM 60
8513 2997 157 2020 San José, CA Nelsa Alexandre Cash Apply 0 10 10 H6 11/29/2019 7:12:33 PM 70
8508 2997 159 2020 San José, CA Nelsa Alexandre Cash Apply 0 5 5 B7 11/29/2019 7:11:55 PM 75
8509 2997 159 2020 San José, CA Nelsa Alexandre Cash Apply 0 5 5 F3 11/29/2019 7:11:55 PM 80
8510 2997 159 2020 San José, CA Nelsa Alexandre Cash Apply 0 5 5 G4 11/29/2019 7:11:55 PM 85
8511 2997 159 2020 San José, CA Nelsa Alexandre Cash Apply 0 5 5 G9 11/29/2019 7:11:55 PM 90
10 / 10 = 100% Mobile


Mobile Page