SELECT * FROM SQ_Picks WHERE RegNumber = '3038' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12810 3038 206 2026 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 54 12/22/2025 10:57:28 AM 20
12811 3038 206 2026 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 45 12/22/2025 10:57:28 AM 40
12754 3038 205 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 54 12/15/2025 9:18:23 AM 50
12755 3038 205 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 46 12/15/2025 9:18:23 AM 60
12637 3038 204 2026 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 36 12/8/2025 10:04:53 AM 80
12638 3038 204 2026 Joel Dispenza Oxnard, CA Cash Apply 20 20 0 57 12/8/2025 10:04:53 AM 100
12635 3038 203 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 73 12/8/2025 10:04:19 AM 110
12636 3038 203 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 18 12/8/2025 10:04:19 AM 120
12633 3038 202 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 13 12/8/2025 10:03:41 AM 130
12634 3038 202 2026 Joel Dispenza Oxnard, CA Cash Apply 10 10 0 28 12/8/2025 10:03:41 AM 140
0 / 10 = 0% Mobile Mobile Page