SELECT * FROM SQ_Picks WHERE RegNumber = '3044' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12510 3044 204 2026 Michael Fletcher Claremont, CA Cash Apply 20 20 0 1 12/5/2025 1:05:02 PM 20
12511 3044 204 2026 Michael Fletcher Claremont, CA Cash Apply 20 20 0 91 12/5/2025 1:05:02 PM 40
12512 3044 204 2026 Michael Fletcher Claremont, CA Cash Apply 20 20 0 46 12/5/2025 1:05:02 PM 60
12513 3044 204 2026 Michael Fletcher Claremont, CA Cash Apply 20 20 0 10 12/5/2025 1:05:02 PM 80
12514 3044 204 2026 Michael Fletcher Claremont, CA Cash Apply 20 20 0 100 12/5/2025 1:05:02 PM 100
12505 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 71 12/5/2025 1:02:02 PM 110
12506 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 3 12/5/2025 1:02:02 PM 120
12507 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 56 12/5/2025 1:02:02 PM 130
12508 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 97 12/5/2025 1:02:02 PM 140
12509 3044 203 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 30 12/5/2025 1:02:02 PM 150
12500 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 21 12/5/2025 1:00:13 PM 160
12501 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 64 12/5/2025 1:00:13 PM 170
12502 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 6 12/5/2025 1:00:13 PM 180
12503 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 97 12/5/2025 1:00:13 PM 190
12504 3044 202 2026 Michael Fletcher Claremont, CA Cash Apply 10 10 0 48 12/5/2025 1:00:13 PM 200
15 / 15 = 100% Mobile Mobile Page