SELECT * FROM SQ_Picks WHERE RegNumber = '3056' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
11098 3056 188 2023 Taylor, TX Fred Davy Cash Apply 0 20 20 A7 1/26/2023 6:54:48 AM 20
11099 3056 188 2023 Taylor, TX Fred Davy Cash Apply 0 20 20 B8 1/26/2023 6:54:48 AM 40
11100 3056 188 2023 Taylor, TX Fred Davy Cash Apply 0 20 20 C9 1/26/2023 6:54:48 AM 60
11101 3056 188 2023 Taylor, TX Fred Davy Cash Apply 0 20 20 D10 1/26/2023 6:54:48 AM 80
11102 3056 188 2023 Taylor, TX Fred Davy Cash Apply 0 20 20 I1 1/26/2023 6:54:48 AM 100
11103 3056 188 2023 Taylor, TX Fred Davy Cash Apply 0 20 20 J2 1/26/2023 6:54:48 AM 120
10361 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 A2 1/14/2022 12:11:31 PM 130
10362 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 B1 1/14/2022 12:11:31 PM 140
10363 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 C10 1/14/2022 12:11:31 PM 150
10364 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 D9 1/14/2022 12:11:31 PM 160
10365 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 E8 1/14/2022 12:11:31 PM 170
10366 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 F7 1/14/2022 12:11:31 PM 180
10367 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 G6 1/14/2022 12:11:31 PM 190
10368 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 H5 1/14/2022 12:11:31 PM 200
10369 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 I4 1/14/2022 12:11:31 PM 210
10370 3056 181 2022 Taylor, TX Fred Davy Cash Apply 0 10 10 J3 1/14/2022 12:11:31 PM 220
9526 3056 172 2021 Taylor, TX Fred Davy Cash Apply 0 10 10 H6 1/13/2021 8:32:14 AM 230
9527 3056 172 2021 Taylor, TX Fred Davy Cash Apply 0 10 10 I5 1/13/2021 8:32:14 AM 240
9528 3056 172 2021 Taylor, TX Fred Davy Cash Apply 0 10 10 J4 1/13/2021 8:32:14 AM 250
9525 3056 171 2021 Taylor, TX Fred Davy Cash Apply 0 20 20 C10 1/13/2021 8:29:57 AM 270
16 / 20 = 80% Mobile


Mobile Page