SELECT * FROM SQ_Picks WHERE RegNumber = '3062' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12820 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 82 12/28/2025 6:01:03 AM 10
12821 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 85 12/28/2025 6:01:03 AM 20
12822 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 87 12/28/2025 6:01:03 AM 30
12823 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 88 12/28/2025 6:01:03 AM 40
12824 3062 205 2026 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 89 12/28/2025 6:01:03 AM 50
11990 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 80 11/23/2024 6:40:21 PM 60
11989 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 98 11/23/2024 6:40:21 PM 70
11988 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 97 11/23/2024 6:40:21 PM 80
11987 3062 196 2025 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 61 11/23/2024 6:40:21 PM 90
11681 3062 194 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 20 20 0 38 1/7/2024 10:16:24 AM 110
11676 3062 193 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 48 1/7/2024 10:14:12 AM 120
11677 3062 193 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 90 1/7/2024 10:14:12 AM 130
11673 3062 193 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 21 1/7/2024 10:14:12 AM 140
11674 3062 193 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 73 1/7/2024 10:14:12 AM 150
11675 3062 193 2024 Ann Marie (Ana) Batista Huntsville, AL Cash Apply 10 10 0 86 1/7/2024 10:14:12 AM 160
0 / 15 = 0% Mobile Mobile Page