SELECT * FROM SQ_Picks WHERE RegNumber = '3080' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12255 3080 199 2025 Angela Strignile Totowa, NJ Cash Apply 20 20 0 38 1/19/2025 9:31:09 AM 20
12254 3080 199 2025 Angela Strignile Totowa, NJ Cash Apply 20 20 0 87 1/19/2025 9:31:09 AM 40
12253 3080 199 2025 Angela Strignile Totowa, NJ Cash Apply 20 20 0 42 1/19/2025 9:31:09 AM 60
10463 3080 182 2022 Angela Strignile Totowa, NJ Cash Apply 10 10 0 91 1/21/2022 12:07:33 PM 70
10464 3080 182 2022 Angela Strignile Totowa, NJ Cash Apply 10 10 0 23 1/21/2022 12:07:33 PM 80
10030 3080 178 2022 Angela Strignile Totowa, NJ Cash Apply 10 10 0 1 11/21/2021 6:19:00 PM 90
10031 3080 178 2022 Angela Strignile Totowa, NJ Cash Apply 10 10 0 76 11/21/2021 6:19:00 PM 100
7 / 7 = 100% Mobile Mobile Page