SELECT * FROM SQ_Picks WHERE RegNumber = '3127' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12995 3127 207 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 71 1/26/2026 11:43:41 AM 20
12996 3127 207 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 37 1/26/2026 11:43:41 AM 40
12726 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 53 12/14/2025 3:22:19 PM 50
12727 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 64 12/14/2025 3:22:19 PM 60
12728 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 74 12/14/2025 3:22:19 PM 70
12729 3127 205 2026 Richard McDevitt Ontario, CA Cash Apply 10 10 0 55 12/14/2025 3:22:19 PM 80
12723 3127 204 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 68 12/14/2025 3:21:22 PM 100
12724 3127 204 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 69 12/14/2025 3:21:22 PM 120
12725 3127 204 2026 Richard McDevitt Ontario, CA Cash Apply 20 20 0 80 12/14/2025 3:21:22 PM 140
9 / 9 = 100% Mobile Mobile Page