SELECT * FROM SQ_Picks WHERE RegNumber = '3131' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
10410 3131 181 2022 Placentia, CA Julie Toledo Cash Apply 0 10 10 B10 1/16/2022 11:15:05 AM 10
10411 3131 181 2022 Placentia, CA Julie Toledo Cash Apply 0 10 10 C4 1/16/2022 11:15:05 AM 20
10412 3131 181 2022 Placentia, CA Julie Toledo Cash Apply 0 10 10 D1 1/16/2022 11:15:05 AM 30
10413 3131 181 2022 Placentia, CA Julie Toledo Cash Apply 0 10 10 D3 1/16/2022 11:15:05 AM 40
10414 3131 181 2022 Placentia, CA Julie Toledo Cash Apply 0 10 10 G1 1/16/2022 11:15:05 AM 50
10415 3131 181 2022 Placentia, CA Julie Toledo Cash Apply 0 10 10 H7 1/16/2022 11:15:05 AM 60
6 / 6 = 100% Mobile


Mobile Page