SELECT * FROM SQ_Picks WHERE RegNumber = '3160' ORDER BY DateTimePosted DESC
Pick A Square - Squares Select by Individual
Mobile Page

Pick# Reg# Grid# Del1? All? Profile City, St Name Bal Total Cost Paid Cell# DateTimePosted Total Amount
12299 3160 200 2025 Lynden, WA Wade DeJong Cash Apply 0 10 10 H4 1/22/2025 2:15:28 PM 10
12298 3160 200 2025 Lynden, WA Wade DeJong Cash Apply 0 10 10 E8 1/22/2025 2:15:28 PM 20
11766 3160 193 2024 Lynden, WA Wade DeJong Cash Apply 0 10 10 B10 1/16/2024 3:31:59 PM 30
11765 3160 193 2024 Lynden, WA Wade DeJong Cash Apply 0 10 10 A8 1/16/2024 3:31:59 PM 40
10914 3160 185 2023 Lynden, WA Wade DeJong Cash Apply 0 20 20 J8 1/9/2023 10:19:16 AM 60
0 / 5 = 0% Mobile


Mobile Page