SELECT * FROM SQ_Picks WHERE RegNumber = '3204' AND FiscalYear = '2026' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12643 3204 204 2026 Nancy Collins Corona, CA Cash Apply 20 20 0 32 12/8/2025 12:44:51 PM 20
12644 3204 204 2026 Nancy Collins Corona, CA Cash Apply 20 20 0 63 12/8/2025 12:44:51 PM 40
12645 3204 204 2026 Nancy Collins Corona, CA Cash Apply 20 20 0 74 12/8/2025 12:44:51 PM 60
12646 3204 204 2026 Nancy Collins Corona, CA Cash Apply 20 20 0 27 12/8/2025 12:44:51 PM 80
12647 3204 204 2026 Nancy Collins Corona, CA Cash Apply 20 20 0 79 12/8/2025 12:44:51 PM 100
12639 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 51 12/8/2025 12:43:37 PM 110
12640 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 22 12/8/2025 12:43:37 PM 120
12641 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 95 12/8/2025 12:43:37 PM 130
12642 3204 203 2026 Nancy Collins Corona, CA Cash Apply 10 10 0 87 12/8/2025 12:43:37 PM 140
9 / 9 = 100% Mobile Mobile Page