SELECT * FROM SQ_Picks WHERE RegNumber = '3252' ORDER BY DateTimePosted DESC
Squares 4 Hope - Unpaid Squares
Mobile Page       Ledger List

Pick# Reg# Grid# Del1? All? Profile Name City, St Bal Cost Paid Amount
Due
Square DateTimePosted Running
Total
12937 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 52 1/15/2026 1:29:43 PM 20
12938 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 24 1/15/2026 1:29:43 PM 40
12939 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 78 1/15/2026 1:29:43 PM 60
12940 3252 207 2026 Andrew Smith Lawai, HI Cash Apply 20 20 0 19 1/15/2026 1:29:43 PM 80
11680 3252 193 2024 Andrew Smith Lawai, HI Cash Apply 10 10 0 10 1/7/2024 10:14:22 AM 90
11679 3252 193 2024 Andrew Smith Lawai, HI Cash Apply 10 10 0 76 1/7/2024 10:14:22 AM 100
11678 3252 193 2024 Andrew Smith Lawai, HI Cash Apply 10 10 0 91 1/7/2024 10:14:22 AM 110
11672 3252 194 2024 Andrew Smith Lawai, HI Cash Apply 20 20 0 40 1/7/2024 10:13:30 AM 130
11671 3252 194 2024 Andrew Smith Lawai, HI Cash Apply 20 20 0 69 1/7/2024 10:12:29 AM 150
9 / 9 = 100% Mobile Mobile Page