SELECT * FROM MY4_Master WHERE RegNumber = '1263'
75 / 111 = 67% Participants Used Mobile Ledger List
Sort by Reg# Full Page
By Pick Date All
 
Amount
Received
Denise Ramirez 3358 Paid Apply 20 0 207
Denise Ramirez 3358 Paid Apply 20 0 207
Statement
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Statement
Denise Ramirez 3358 Paid Apply 20 0 207
Denise Ramirez 3358 Paid Apply 20 0 207
Statement
Harold Perdomo 3203 Paid Apply 20 0 207
Harold Perdomo 3203 Paid Apply 20 0 207
Statement
David Bekele 2869 Paid Apply 20 0 207
David Bekele 2869 Paid Apply 20 0 207
David Bekele 2869 Paid Apply 20 0 207
David Bekele 2869 Paid Apply 20 0 207
David Bekele 2869 Paid Apply 20 0 207
Statement
Brian Gibbs 2122 Paid 80 Apply 20 0 207
Brian Gibbs 2122 Paid 80 Apply 20 0 207
Statement
Rosanne Gerard 2751 Paid Apply 20 0 207
Rosanne Gerard 2751 Paid Apply 20 0 207
Statement
Tim Regan 3070 Paid Apply 20 0 207
Tim Regan 3070 Paid Apply 20 0 207
Statement
Ralph Lagunas 3355 Paid Apply 20 0 207
Ralph Lagunas 3355 Paid Apply 20 0 207
Ralph Lagunas 3355 Paid Apply 20 0 207
Statement
Gerard Batista 1042 Paid Apply 20 0 207
Gerard Batista 1042 Paid Apply 20 0 207
Gerard Batista 1042 Paid Apply 20 0 207
Gerard Batista 1042 Paid Apply 20 0 207
Statement
Richard McDevitt 3127 Paid Apply 20 0 207
Richard McDevitt 3127 Paid Apply 20 0 207
Statement
Paul Bailey 2921 Paid Apply 20 0 207
Paul Bailey 2921 Paid Apply 20 0 207
Statement
Laura Jones-Kelly 2708 Paid Apply 20 0 207
Statement
Chris Feeny 3114 Paid 5 Apply 20 0 207
Chris Feeny 3114 Paid 5 Apply 20 0 207
Statement
Sandra Mendes 3198 Paid Apply 20 0 207
Sandra Mendes 3198 Paid Apply 20 0 207
Statement
Manuel Mendes 1412 Paid Apply 20 0 207
Manuel Mendes 1412 Paid Apply 20 0 207
Manuel Mendes 1412 Paid Apply 20 0 207
Statement
devon Senn 3149 Paid Apply 20 0 207
devon Senn 3149 Paid Apply 20 0 207
Statement
Sarah Church-Tisser 3236 Paid Apply 20 0 207
Sarah Church-Tisser 3236 Paid Apply 20 0 207
Statement
Jo Massa 2914 Paid Apply 20 0 207
Jo Massa 2914 Paid Apply 20 0 207
Jo Massa 2914 Paid Apply 20 0 207
Jo Massa 2914 Paid Apply 20 0 207
Statement
Joe Galvan 2978 Paid Apply 20 0 207
Joe Galvan 2978 Paid Apply 20 0 207
Joe Galvan 2978 Paid Apply 20 0 207
Statement
Mark Lippert 1063 Paid Apply 20 0 207
Mark Lippert 1063 Paid Apply 20 0 207
Mark Lippert 1063 Paid Apply 20 0 207
Mark Lippert 1063 Paid Apply 20 0 207
Mark Lippert 1063 Paid Apply 20 0 207
Statement
Ruth Choi 2468 Paid Apply 20 0 207
Ruth Choi 2468 Paid Apply 20 0 207
Ruth Choi 2468 Paid Apply 20 0 207
Ruth Choi 2468 Paid Apply 20 0 207
Ruth Choi 2468 Paid Apply 20 0 207
Statement
Maryanne Rehberg 2295 Paid Apply 20 0 207
Maryanne Rehberg 2295 Paid Apply 20 0 207
Maryanne Rehberg 2295 Paid Apply 20 0 207
Maryanne Rehberg 2295 Paid Apply 20 0 207
Statement
Eric Sorensen 3237 Paid Apply 20 0 207
Eric Sorensen 3237 Paid Apply 20 0 207
Eric Sorensen 3237 Paid Apply 20 0 207
Eric Sorensen 3237 Paid Apply 20 0 207
Eric Sorensen 3237 Paid Apply 20 0 207
Statement
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Neal Warren 1251 Paid Apply 20 0 207
Statement
Lawson Cooper 1927 Paid Apply 20 0 207
Lawson Cooper 1927 Paid Apply 20 0 207
Lawson Cooper 1927 Paid Apply 20 0 207
Lawson Cooper 1927 Paid Apply 20 0 207
Lawson Cooper 1927 Paid Apply 20 0 207
Statement
Jim Hurst 1566 Paid Apply 20 0 207
Jim Hurst 1566 Paid Apply 20 0 207
Statement
Andrew Smith 3252 Paid Apply 20 0 207
Andrew Smith 3252 Paid Apply 20 0 207
Andrew Smith 3252 Paid Apply 20 0 207
Andrew Smith 3252 Paid Apply 20 0 207
Statement
Jim Wollen 2436 Paid Apply 20 0 207
Jim Wollen 2436 Paid Apply 20 0 207
Jim Wollen 2436 Paid Apply 20 0 207
Jim Wollen 2436 Paid Apply 20 0 207
Jim Wollen 2436 Paid Apply 20 0 207
Statement
Steve Hiskey 1276 Paid Apply 20 0 207
Steve Hiskey 1276 Paid Apply 20 0 207
Steve Hiskey 1276 Paid Apply 20 0 207
Steve Hiskey 1276 Paid Apply 20 0 207
Steve Hiskey 1276 Paid Apply 20 0 207
Statement
Rob Lippert 2821 Paid Apply 20 0 207
Rob Lippert 2821 Paid Apply 20 0 206
Statement
Melissa Warcholik 3049 Paid Apply 20 0 206
Statement
Kelly Wasden 2053 Paid Apply 20 0 207
Kelly Wasden 2053 Paid Apply 20 0 207
Kelly Wasden 2053 Paid Apply 20 0 206
Kelly Wasden 2053 Paid Apply 20 0 206
Kelly Wasden 2053 Paid Apply 20 0 206
Statement
Christine Bansek 1878 Paid Apply 20 0 206
Christine Bansek 1878 Paid Apply 20 0 206
Christine Bansek 1878 Paid Apply 20 0 206
Christine Bansek 1878 Paid Apply 20 0 206
Christine Bansek 1878 Paid Apply 20 0 206
Christine Bansek 1878 Paid Apply 20 0 206
Statement
Joe Kozak 2818 Paid Apply 20 0 206
Joe Kozak 2818 Paid Apply 20 0 206
Joe Kozak 2818 Paid Apply 20 0 206
Joe Kozak 2818 Paid Apply 20 0 206
Joe Kozak 2818 Paid Apply 20 0 206
Statement
Chip Kauchak 3021 Paid Apply 20 0 206
Chip Kauchak 3021 Paid Apply 20 0 206
Chip Kauchak 3021 Paid Apply 20 0 206
Statement
Ed Butler 3260 Paid Apply 20 0 206
Statement
Susan Michael 1471 Paid Apply 20 0 206
Susan Michael 1471 Paid Apply 20 0 206
Statement
Richard Brodkin 3278 Paid Apply 20 0 206
Richard Brodkin 3278 Paid Apply 20 0 206
Statement
Rosie Buchan 2529 Paid Apply 20 0 206
Rosie Buchan 2529 Paid Apply 20 0 206
Statement
Jayne Graef 2495 Paid 10 Apply 20 0 206
Jayne Graef 2495 Paid 10 Apply 20 0 206
Statement
Jeff Gann 2628 Paid Apply 20 0 206
Jeff Gann 2628 Paid Apply 20 0 206
Jeff Gann 2628 Paid Apply 20 0 206
Statement
Ron Goins 2177 Paid Apply 20 0 206
Ron Goins 2177 Paid Apply 20 0 206
Ron Goins 2177 Paid Apply 20 0 206
Ron Goins 2177 Paid Apply 20 0 206
Ron Goins 2177 Paid Apply 20 0 206
Ron Goins 2177 Paid Apply 20 0 206
Statement
Mary Lou Alves 3063 Paid Apply 20 0 206
Mary Lou Alves 3063 Paid Apply 20 0 206
Mary Lou Alves 3063 Paid Apply 20 0 206
Mary Lou Alves 3063 Paid Apply 20 0 206
Mary Lou Alves 3063 Paid Apply 20 0 206
Statement
Koti Ancha 3258 Paid Apply 20 0 206
Koti Ancha 3258 Paid Apply 20 0 206
Koti Ancha 3258 Paid Apply 20 0 206
Koti Ancha 3258 Paid Apply 20 0 206
Koti Ancha 3258 Paid Apply 20 0 206
Koti Ancha 3258 Paid Apply 10 0 205
Koti Ancha 3258 Paid Apply 10 0 205
Koti Ancha 3258 Paid Apply 10 0 205
Koti Ancha 3258 Paid Apply 10 0 205
Koti Ancha 3258 Paid Apply 10 0 205
Statement
Patrick Jones 1581 Paid Apply 10 0 205
Patrick Jones 1581 Paid Apply 10 0 205
Statement
Rosanne Gerard 2751 Paid Apply 10 0 205
Rosanne Gerard 2751 Paid Apply 10 0 205
Rosanne Gerard 2751 Paid Apply 10 0 205
Rosanne Gerard 2751 Paid Apply 10 0 205
Statement
Steve Avila 3002 Paid Apply 20 0 206
Steve Avila 3002 Paid Apply 10 0 205
Steve Avila 3002 Paid Apply 10 0 205
Steve Avila 3002 Paid Apply 10 0 205
Statement
Bill Coons 1579 Paid Apply 20 0 206
Bill Coons 1579 Paid Apply 20 0 206
Bill Coons 1579 Paid Apply 20 0 206
Bill Coons 1579 Paid Apply 20 0 206
Statement
Lanny Doyle 2540 Paid Apply 20 0 206
Lanny Doyle 2540 Paid Apply 20 0 206
Lanny Doyle 2540 Paid Apply 20 0 206
Lanny Doyle 2540 Paid Apply 20 0 206
Lanny Doyle 2540 Paid Apply 20 0 206
Statement
Martin Olivares 2627 Paid Apply 20 0 206
Martin Olivares 2627 Paid Apply 20 0 206
Martin Olivares 2627 Paid Apply 20 0 206
Martin Olivares 2627 Paid Apply 20 0 206
Martin Olivares 2627 Paid Apply 20 0 206
Martin Olivares 2627 Paid Apply 10 0 205
Martin Olivares 2627 Paid Apply 10 0 205
Martin Olivares 2627 Paid Apply 10 0 205
Martin Olivares 2627 Paid Apply 10 0 205
Statement
Daniel Brown 2917 Paid Apply 20 0 206
Statement
Anthony Batista 1200 Paid Apply 10 0 205
Anthony Batista 1200 Paid Apply 20 0 206
Anthony Batista 1200 Paid Apply 20 0 206
Statement
Mary Rosol 2733 Paid Apply 20 0 206
Mary Rosol 2733 Paid Apply 20 0 206
Mary Rosol 2733 Paid Apply 20 0 206
Mary Rosol 2733 Paid Apply 20 0 206
Mary Rosol 2733 Paid Apply 20 0 206
Statement
Ed Thornton 1941 Paid Apply 20 0 206
Statement
Michael Lee 3157 Paid Apply 20 0 206
Michael Lee 3157 Paid Apply 20 0 206
Michael Lee 3157 Paid Apply 20 0 206
Michael Lee 3157 Paid Apply 10 0 205
Michael Lee 3157 Paid Apply 10 0 205
Michael Lee 3157 Paid Apply 10 0 205
Statement
Ann Marie (Ana) Batista 3062 Paid Apply 10 0 205
Ann Marie (Ana) Batista 3062 Paid Apply 10 0 205
Ann Marie (Ana) Batista 3062 Paid Apply 10 0 205
Ann Marie (Ana) Batista 3062 Paid Apply 10 0 205
Ann Marie (Ana) Batista 3062 Paid Apply 10 0 205
Statement
Ed Thornton 1941 Paid Apply 20 0 206
Ed Thornton 1941 Paid Apply 20 0 206
Ed Thornton 1941 Paid Apply 20 0 206
Statement
Jeff Gann 2628 Paid Apply 20 0 206
Jeff Gann 2628 Paid Apply 20 0 206
Jeff Gann 2628 Paid Apply 10 0 205
Jeff Gann 2628 Paid Apply 10 0 205
Jeff Gann 2628 Paid Apply 10 0 205
Statement
Joel Dispenza 3038 Paid Apply 20 0 206
Joel Dispenza 3038 Paid Apply 20 0 206
Statement
Manuel Alexandre 2968 Paid Apply 10 0 205
Manuel Alexandre 2968 Paid Apply 10 0 205
Manuel Alexandre 2968 Paid Apply 10 0 205
Manuel Alexandre 2968 Paid Apply 10 0 205
Manuel Alexandre 2968 Paid Apply 10 0 205
Statement
larry baca 2635 Paid Apply 20 0 206
larry baca 2635 Paid Apply 10 0 205
larry baca 2635 Paid Apply 10 0 205
larry baca 2635 Paid Apply 10 0 205
Statement
Laura Jones-Kelly 2708 Paid Apply 20 0 206
Laura Jones-Kelly 2708 Paid Apply 20 0 206
Laura Jones-Kelly 2708 Paid Apply 10 0 205
Laura Jones-Kelly 2708 Paid Apply 10 0 205
Statement
Mariana ad Danny Nunes 2714 Paid Apply 10 0 205
Mariana ad Danny Nunes 2714 Paid Apply 10 0 205
Statement
Jim Curry 1263 Paid Apply 20 0 206
Jim Curry 1263 Paid Apply 20 0 206
Jim Curry 1263 Paid Apply 20 0 206
Jim Curry 1263 Paid Apply 20 0 206
Jim Curry 1263 Paid Apply 20 0 206
Statement
Joe Toledo 1000 Paid Apply 20 0 206
Joe Toledo 1000 Paid Apply 10 0 205
Statement
David Ball 3200 Paid Apply 20 0 206
David Ball 3200 Paid Apply 20 0 206
David Ball 3200 Paid Apply 20 0 206
David Ball 3200 Paid Apply 10 0 205
David Ball 3200 Paid Apply 10 0 205
David Ball 3200 Paid Apply 10 0 205
David Ball 3200 Paid Apply 10 0 205
Statement
Harold Perdomo 3203 Paid Apply 10 0 205
Harold Perdomo 3203 Paid Apply 10 0 205
Statement
Greg Dominguez 1531 Paid Apply 10 0 205
Greg Dominguez 1531 Paid Apply 20 0 206
Statement
Tim Regan 3070 Paid Apply 20 0 206
Tim Regan 3070 Paid Apply 20 0 206
Tim Regan 3070 Paid Apply 20 0 206
Tim Regan 3070 Paid Apply 20 0 206
Tim Regan 3070 Paid Apply 10 0 205
Tim Regan 3070 Paid Apply 10 0 205
Statement
Janet Slegers 2449 Paid Apply 10 0 205
Janet Slegers 2449 Paid Apply 10 0 205
Janet Slegers 2449 Paid Apply 10 0 205
Janet Slegers 2449 Paid Apply 10 0 205
Janet Slegers 2449 Paid Apply 10 0 205
Statement
Vinny Hall 3303 Paid Apply 20 0 206
Vinny Hall 3303 Paid Apply 20 0 206
Statement
City of Hope 2220 Paid Apply 10 0 205
City of Hope 2220 Paid Apply 20 0 204
City of Hope 2220 Paid Apply 20 0 204
Statement
Luis Meneses 3354 Paid Apply 20 0 204
Luis Meneses 3354 Paid Apply 20 0 204
Statement
Andre Pimentel 1026 Paid Apply 20 0 204
Statement
Ken Ball 3356 Paid Apply 10 0 205
Ken Ball 3356 Paid Apply 10 0 205
Statement
Joel Dispenza 3038 Paid Apply 10 0 205
Joel Dispenza 3038 Paid Apply 10 0 205
Statement
Doug Mills 1004 Paid Apply 10 0 205
Doug Mills 1004 Paid Apply 10 0 205
Doug Mills 1004 Paid Apply 10 0 205
Doug Mills 1004 Paid Apply 10 0 205
Doug Mills 1004 Paid Apply 20 0 204
Doug Mills 1004 Paid Apply 20 0 204
Doug Mills 1004 Paid Apply 20 0 204
Doug Mills 1004 Paid Apply 20 0 204
Statement
Vincent Poy 3298 Paid Apply 10 0 205
Vincent Poy 3298 Paid Apply 10 0 205
Statement
Bryan Dell 1543 Paid Apply 10 0 205
Bryan Dell 1543 Paid Apply 10 0 205
Bryan Dell 1543 Paid Apply 10 0 205
Bryan Dell 1543 Paid Apply 10 0 205
Bryan Dell 1543 Paid Apply 20 0 204
Bryan Dell 1543 Paid Apply 20 0 204
Bryan Dell 1543 Paid Apply 20 0 204
Statement
Ralph Lagunas 3355 Paid Apply 10 0 205
Ralph Lagunas 3355 Paid Apply 10 0 205
Statement
Anibal Toledo 1090 Paid Apply 10 0 205
Anibal Toledo 1090 Paid Apply 10 0 205
Statement
Vinny Hall 3303 Paid Apply 20 0 204
Statement
Denice Hecksel 2031 Paid Apply 10 0 205
Denice Hecksel 2031 Paid Apply 20 0 204
Statement
Richard McDevitt 3127 Paid Apply 10 0 205
Richard McDevitt 3127 Paid Apply 10 0 205
Richard McDevitt 3127 Paid Apply 10 0 205
Richard McDevitt 3127 Paid Apply 10 0 205
Richard McDevitt 3127 Paid Apply 20 0 204
Richard McDevitt 3127 Paid Apply 20 0 204
Richard McDevitt 3127 Paid Apply 20 0 204
Statement
Maria Levario 1232 Paid Apply 20 0 204
Maria Levario 1232 Paid Apply 10 0 205
Maria Levario 1232 Paid Apply 10 0 205
Statement
Debbie Correia-Zdrazil 3163 Paid Apply 10 0 205
Debbie Correia-Zdrazil 3163 Paid Apply 10 0 205
Debbie Correia-Zdrazil 3163 Paid Apply 10 0 205
Debbie Correia-Zdrazil 3163 Paid Apply 10 0 205
Debbie Correia-Zdrazil 3163 Paid Apply 10 0 205
Statement
Michael Lara 1146 Paid Apply 20 0 204
Michael Lara 1146 Paid Apply 20 0 204
Michael Lara 1146 Paid Apply 20 0 204
Michael Lara 1146 Paid Apply 20 0 204
Michael Lara 1146 Paid Apply 20 0 204
Michael Lara 1146 Paid Apply 20 0 204
Michael Lara 1146 Paid Apply 20 0 204
Statement
Gina Johnson 3297 Paid Apply 10 0 205
Gina Johnson 3297 Paid Apply 20 0 204
Gina Johnson 3297 Paid Apply 20 0 204
Gina Johnson 3297 Paid Apply 20 0 204
Gina Johnson 3297 Paid Apply 10 0 202
Gina Johnson 3297 Paid Apply 10 0 202
Gina Johnson 3297 Paid Apply 10 0 202
Statement
Vicki Calabria 1576 Paid Apply 10 0 205
Vicki Calabria 1576 Paid Apply 10 0 205
Vicki Calabria 1576 Paid Apply 10 0 205
Vicki Calabria 1576 Paid Apply 10 0 205
Vicki Calabria 1576 Paid Apply 10 0 205
Statement
Steve Senn 2460 Paid Apply 10 0 202
Steve Senn 2460 Paid Apply 10 0 202
Steve Senn 2460 Paid Apply 20 0 204
Statement
Jeanette Coleman 3244 Paid Apply 10 0 205
Jeanette Coleman 3244 Paid Apply 10 0 205
Jeanette Coleman 3244 Paid Apply 10 0 205
Jeanette Coleman 3244 Paid Apply 10 0 205
Jeanette Coleman 3244 Paid Apply 10 0 205
Jeanette Coleman 3244 Paid Apply 20 0 204
Jeanette Coleman 3244 Paid Apply 20 0 204
Jeanette Coleman 3244 Paid Apply 20 0 204
Jeanette Coleman 3244 Paid Apply 20 0 204
Jeanette Coleman 3244 Paid Apply 10 0 202
Statement
Scot Scialpi 1457 Paid Apply 20 0 204
Scot Scialpi 1457 Paid Apply 20 0 204
Scot Scialpi 1457 Paid Apply 10 0 202
Statement
David Hale 3241 Paid Apply 10 0 202
David Hale 3241 Paid Apply 10 0 202
David Hale 3241 Paid Apply 10 0 202
Statement
City of Hope 2220 Paid Apply 10 0 205
Statement
Abel Dutra 1213 Paid Apply 20 0 204
Abel Dutra 1213 Paid Apply 10 0 203
Abel Dutra 1213 Paid Apply 10 0 203
Statement
George Dias 1583 Paid Apply 20 0 204
George Dias 1583 Paid Apply 20 0 204
George Dias 1583 Paid Apply 10 0 203
George Dias 1583 Paid Apply 10 0 203
George Dias 1583 Paid Apply 10 0 202
George Dias 1583 Paid Apply 10 0 202
Statement
City of Hope 2220 Paid Apply 10 0 203
City of Hope 2220 Paid Apply 10 0 203
City of Hope 2220 Paid Apply 10 0 203
City of Hope 2220 Paid Apply 10 0 203
Statement
Ralph Lagunas 3355 Paid Apply 20 0 204
Ralph Lagunas 3355 Paid Apply 20 0 204
Ralph Lagunas 3355 Paid Apply 20 0 204
Ralph Lagunas 3355 Paid Apply 10 0 203
Ralph Lagunas 3355 Paid Apply 10 0 203
Ralph Lagunas 3355 Paid Apply 10 0 202
Ralph Lagunas 3355 Paid Apply 10 0 202
Statement
Susan Mota 3353 Paid Apply 10 0 203
Susan Mota 3353 Paid Apply 10 0 203
Statement
Nancy Collins 3204 Paid Apply 20 0 204
Nancy Collins 3204 Paid Apply 20 0 204
Nancy Collins 3204 Paid Apply 20 0 204
Nancy Collins 3204 Paid Apply 20 0 204
Nancy Collins 3204 Paid Apply 20 0 204
Nancy Collins 3204 Paid Apply 10 0 203
Nancy Collins 3204 Paid Apply 10 0 203
Nancy Collins 3204 Paid Apply 10 0 203
Nancy Collins 3204 Paid Apply 10 0 203
Statement
Joel Dispenza 3038 Paid Apply 20 0 204
Joel Dispenza 3038 Paid Apply 20 0 204
Joel Dispenza 3038 Paid Apply 10 0 203
Joel Dispenza 3038 Paid Apply 10 0 203
Joel Dispenza 3038 Paid Apply 10 0 202
Joel Dispenza 3038 Paid Apply 10 0 202
Statement
JENA GRIFFIN 3352 Paid Apply 10 0 202
JENA GRIFFIN 3352 Paid Apply 10 0 202
Statement
Buddy Ernest Long 2736 Paid Apply 20 0 204
Buddy Ernest Long 2736 Paid Apply 10 0 202
Statement
Maureen Hastings 3255 Paid Apply 20 0 204
Maureen Hastings 3255 Paid Apply 20 0 204
Maureen Hastings 3255 Paid Apply 20 0 204
Maureen Hastings 3255 Paid Apply 10 0 203
Maureen Hastings 3255 Paid Apply 10 0 203
Maureen Hastings 3255 Paid Apply 10 0 202
Maureen Hastings 3255 Paid Apply 10 0 202
Statement
Manuel Hernandez 3254 Paid Apply 10 0 203
Statement
Alex Pimentel 2221 Paid Apply 20 0 204
Alex Pimentel 2221 Paid Apply 20 0 204
Alex Pimentel 2221 Paid Apply 20 0 204
Alex Pimentel 2221 Paid Apply 20 0 204
Alex Pimentel 2221 Paid Apply 20 0 204
Statement
Helen Hall 1937 Paid Apply 20 0 204
Helen Hall 1937 Paid Apply 20 0 204
Helen Hall 1937 Paid Apply 10 0 203
Helen Hall 1937 Paid Apply 10 0 203
Helen Hall 1937 Paid Apply 10 0 202
Helen Hall 1937 Paid Apply 10 0 202
Statement
Ed Butler 3260 Paid Apply 10 0 202
Ed Butler 3260 Paid Apply 10 0 202
Ed Butler 3260 Paid Apply 10 0 202
Ed Butler 3260 Paid Apply 10 0 202
Ed Butler 3260 Paid Apply 10 0 202
Statement
Janet Slegers 2449 Paid Apply 20 0 204
Janet Slegers 2449 Paid Apply 20 0 204
Janet Slegers 2449 Paid Apply 20 0 204
Janet Slegers 2449 Paid Apply 20 0 204
Janet Slegers 2449 Paid Apply 20 0 204
Statement
Elena Marker 2660 Paid Apply 20 0 204
Elena Marker 2660 Paid Apply 20 0 204
Elena Marker 2660 Paid Apply 20 0 204
Elena Marker 2660 Paid Apply 20 0 204
Elena Marker 2660 Paid Apply 10 0 203
Elena Marker 2660 Paid Apply 10 0 203
Elena Marker 2660 Paid Apply 10 0 203
Elena Marker 2660 Paid Apply 10 0 203
Elena Marker 2660 Paid Apply 10 0 202
Elena Marker 2660 Paid Apply 10 0 202
Elena Marker 2660 Paid Apply 10 0 202
Elena Marker 2660 Paid Apply 10 0 202
Statement
Richard Lange 2502 Paid Apply 10 0 203
Richard Lange 2502 Paid Apply 10 0 203
Richard Lange 2502 Paid Apply 10 0 203
Richard Lange 2502 Paid Apply 10 0 203
Richard Lange 2502 Paid Apply 20 0 204
Richard Lange 2502 Paid Apply 20 0 204
Richard Lange 2502 Paid Apply 20 0 204
Statement
Jeff Goad 3173 Paid Apply 20 0 204
Jeff Goad 3173 Paid Apply 20 0 204
Statement
Jimmy Nunes 1933 Paid 1 Apply 10 0 203
Jimmy Nunes 1933 Paid 1 Apply 10 0 203
Jimmy Nunes 1933 Paid 1 Apply 10 0 203
Jimmy Nunes 1933 Paid 1 Apply 10 0 203
Jimmy Nunes 1933 Paid 1 Apply 10 0 203
Jimmy Nunes 1933 Paid 1 Apply 10 0 202
Jimmy Nunes 1933 Paid 1 Apply 10 0 202
Jimmy Nunes 1933 Paid 1 Apply 10 0 202
Jimmy Nunes 1933 Paid 1 Apply 10 0 202
Jimmy Nunes 1933 Paid 1 Apply 10 0 202
Statement
Marcia Ball 3301 Paid Apply 20 0 204
Marcia Ball 3301 Paid Apply 10 0 202
Marcia Ball 3301 Paid Apply 10 0 202
Marcia Ball 3301 Paid Apply 10 0 202
Statement
Wes Green 2113 Paid Apply 10 0 202
Wes Green 2113 Paid Apply 10 0 202
Wes Green 2113 Paid Apply 10 0 202
Wes Green 2113 Paid Apply 10 0 202
Wes Green 2113 Paid Apply 10 0 202
Statement
Michael Krainz 3264 Paid Apply 20 0 204
Michael Krainz 3264 Paid Apply 20 0 204
Michael Krainz 3264 Paid Apply 10 0 203
Michael Krainz 3264 Paid Apply 10 0 203
Michael Krainz 3264 Paid Apply 10 0 203
Michael Krainz 3264 Paid Apply 10 0 202
Michael Krainz 3264 Paid Apply 10 0 202
Michael Krainz 3264 Paid Apply 10 0 202
Statement
Liz Gonzales 2506 Paid Apply 10 0 202
Liz Gonzales 2506 Paid Apply 10 0 203
Statement
David Grundy 3243 Paid Apply 20 0 204
David Grundy 3243 Paid Apply 20 0 204
Statement
Terry Swindle 1125 Paid Apply 20 0 204
Terry Swindle 1125 Paid Apply 20 0 204
Terry Swindle 1125 Paid Apply 20 0 204
Terry Swindle 1125 Paid Apply 20 0 204
Terry Swindle 1125 Paid Apply 20 0 204
Statement
Tim Regan 3070 Paid Apply 10 0 203
Tim Regan 3070 Paid Apply 10 0 203
Tim Regan 3070 Paid Apply 10 0 203
Tim Regan 3070 Paid Apply 10 0 203
Tim Regan 3070 Paid Apply 10 0 203
Tim Regan 3070 Paid Apply 10 0 202
Tim Regan 3070 Paid Apply 10 0 202
Tim Regan 3070 Paid Apply 10 0 202
Tim Regan 3070 Paid Apply 10 0 202
Statement
Jerry Pires 2091 Paid Apply 10 0 202
Jerry Pires 2091 Paid Apply 10 0 202
Jerry Pires 2091 Paid Apply 10 0 202
Jerry Pires 2091 Paid Apply 10 0 203
Jerry Pires 2091 Paid Apply 10 0 203
Jerry Pires 2091 Paid Apply 10 0 203
Jerry Pires 2091 Paid Apply 10 0 203
Jerry Pires 2091 Paid Apply 20 0 204
Jerry Pires 2091 Paid Apply 20 0 204
Jerry Pires 2091 Paid Apply 20 0 204
Statement
Brian Gibbs 2122 Paid 80 Apply 20 0 204
Brian Gibbs 2122 Paid 80 Apply 20 0 204
Brian Gibbs 2122 Paid 80 Apply 20 0 204
Brian Gibbs 2122 Paid 80 Apply 20 0 204
Statement
Tim Regan 3070 Paid Apply 20 0 204
Tim Regan 3070 Paid Apply 20 0 204
Tim Regan 3070 Paid Apply 20 0 204
Tim Regan 3070 Paid Apply 20 0 204
Tim Regan 3070 Paid Apply 20 0 204
Statement
Michael Fletcher 3044 Paid Apply 20 0 204
Michael Fletcher 3044 Paid Apply 20 0 204
Michael Fletcher 3044 Paid Apply 20 0 204
Michael Fletcher 3044 Paid Apply 20 0 204
Michael Fletcher 3044 Paid Apply 20 0 204
Michael Fletcher 3044 Paid Apply 10 0 203
Michael Fletcher 3044 Paid Apply 10 0 203
Michael Fletcher 3044 Paid Apply 10 0 203
Michael Fletcher 3044 Paid Apply 10 0 203
Michael Fletcher 3044 Paid Apply 10 0 203
Michael Fletcher 3044 Paid Apply 10 0 202
Michael Fletcher 3044 Paid Apply 10 0 202
Michael Fletcher 3044 Paid Apply 10 0 202
Michael Fletcher 3044 Paid Apply 10 0 202
Michael Fletcher 3044 Paid Apply 10 0 202
Statement
mark locher 3136 Paid Apply 10 0 203
mark locher 3136 Paid Apply 10 0 203
Statement
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 203
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Terry Swindle 1125 Paid Apply 10 0 202
Statement
EDWARD LEVARIO 2354 Paid Apply 10 0 203
EDWARD LEVARIO 2354 Paid Apply 10 0 203
EDWARD LEVARIO 2354 Paid Apply 10 0 203
EDWARD LEVARIO 2354 Paid Apply 10 0 203
Statement
Amit Patel 2893 Paid Apply 10 0 203
Amit Patel 2893 Paid Apply 10 0 203
Amit Patel 2893 Paid Apply 10 0 203
Amit Patel 2893 Paid Apply 10 0 203
Statement
Vinny Hall 3303 Paid Apply 10 0 203
Vinny Hall 3303 Paid Apply 10 0 203
Vinny Hall 3303 Paid Apply 10 0 203
Statement
